Ramsay Family Sources
The following is a list of all the souces I have collected in researching the Ramsay family history. The headings show what kind of source it is, the title should be enough to know what the document, image or file is about. Clicking on the LOCAL link opens a local copy of the image. Clicking on the ONLINE link goes to the source in an online repository if one exists. Subscriptions will be needed for most of these links but they are the same document as the local copy.
“Rep”, “Sub” and “Type” in the headings indicate respectively the repository where the record was found, the type of record source(church, statutory, probate etc) and the the type of record (marriage, baptism etc.) For a list of these codes see below.
| Ref | Rep | Type | Sub | Year | File | Title | ||
|---|---|---|---|---|---|---|---|---|
| 273 | SP | CH | BAP | 1677 | R253.pdf | 1677-09-29 BAP Jonet Ramsay child of James Ramsay + Jonet Harlay Torryburn [[R254]] | LOCAL | n/a |
| 1 | SP | CH | MAR | 1761 | R001.jpg | 1762-02-07 MAR James Ramsay + Jean Bennet – Torryburn [[R001]] | LOCAL | ONLINE |
| 324 | SP | SP | BIR | 1767 | R294.jpg | 1767-07-15 BIR BAP William Ramsay child of James Ramsay + Jean Bennet – Torryburn [[R294]] | LOCAL | ONLINE |
| 2 | SP | CH | MAR | 1785 | R002.jpg | 1785-10-15 MAR William Ramsay + Janet Thomson – Dunfermline [[R002]] | LOCAL | ONLINE |
| 53 | SP | CH | BIR BAP | 1786 | R051.jpg | 1786-10-18 BIR BAP James Ramsay child of William Ramsay + Janet Thomson – Dunfermline Parish [[R051]] | LOCAL | ONLINE |
| 61 | SP | CH | MAR | 1787 | R059.jpg | 1787-12-09 MAR Thomas Penman + Euphan Russel, Clackmannan [[R059]] | LOCAL | ONLINE |
| 52 | SP | CH | BIR BAP | 1788 | R050.jpg | 1788-04-27 BIR BAP John Ramsay – son of William Ramsay and Janet Thomson [[R050]] | LOCAL | ONLINE |
| 54 | SP | CH | BIR BAP | 1790 | R052.jpg | 1790-02-27 BIR BAP William Ramsay child of William Ramsay + Janet Thomson – Torryburn Parish [[R052]] | LOCAL | ONLINE |
| 50 | SP | CH | BIR | 1791 | R048.jpg | 1791-07-14 BIR Janet Penman – dau of Thomas Penman + Euphan Russel [[R048]] | LOCAL | ONLINE |
| 55 | SP | CH | BIR BAP | 1792 | R053.jpg | 1792-04-02 BIR BAP Robert Ramsay child of William Ramsay + Janet Thomson – Dunfermline Parish [[R053]] | LOCAL | ONLINE |
| 56 | SP | CH | BAP | 1794 | R054.jpg | 1794-11-02 BAP Margaret Ramsay child of William Ramsay + Janet Thomson – Torryburn Parish [[R054]] | LOCAL | ONLINE |
| 57 | SP | CH | BIR | 1797 | R055.jpg | 1797-06-10 BIR Jean Ramsay child of William Ramsay + Janet Thomson – Dalgetty Parish [[R055] | LOCAL | ONLINE |
| 300 | SP | CH | MAR | 1798 | R270.jpg | 1798-05-20 MAR Robert Hunter + Janet Hunter, Clackmannan [[R270]] | LOCAL | ONLINE |
| 58 | SP | CH | BIR BAP | 1800 | R056.jpg | 1800-03-17 BIR BAP Jannet Ramsay child of William Ramsay + Janet Thomson – Dalgetty Parish [[R056] | LOCAL | ONLINE |
| 59 | SP | CH | BIR BAP | 1803 | R057.jpg | 1803-01-01 BIR BAP Alexander Ramsay child of William Ramsay + Janet Thomson – Dalgetty Parish [[R057] | LOCAL | ONLINE |
| 354 | ANC | CH | BIR BAP | 1803 | R322.jpg | 1803-05-29 BIR BAP James Ramsay child of Robert Ramsay & Margaret Tod, Saline [R322] | LOCAL | ONLINE |
| 274 | ANC | CH | BIR BAP | 1803 | R254.jpg | 1803-07-26 BIR BAP James Ramsay child of Robert Ramsay + Margaret Tod [[R254]] | LOCAL | n/a |
| 60 | SP | CH | BIR BAP | 1807 | R058.jpg | 1807-03-19 BIR BAP Thomas Ramsay child of William Ramsay + Janet Thomson – Dalgetty Parish [[R058] | LOCAL | ONLINE |
| 306 | ANC | CH | BIR | 1808 | R276.jpg | 1808-07-05 BIR BAP Mary Hunter child of Robert Hunter + Janet Hunter – Coalsnaughton [[276]] | LOCAL | ONLINE |
| 81 | SP | OPR | MAR | 1809 | R073 | 1809-0114 MAR Peter Burt + Euphan Cowper, Dunfermline [[R073]] | LOCAL | ONLINE |
| 34 | SP | CH | MAR | 1809 | R031.jpg | 1809-01-23 MAR Peter Burt + Euphan Cowper [[R031]] | LOCAL | ONLINE |
| 30 | FS | ISR | BIR BAP | 1809 | R027.jpg | 1809-10-13 BIR-BAP Margaret Burt Family Search Internet Search | LOCAL | n/a |
| 38 | SP | CH | BIR BAP | 1809 | R035.jpg | 1809-10-29 BIR BAP Margaret Burt – dau of Peter Burt + Euphan Couper [[R077]] | LOCAL | ONLINE |
| 86 | SP | CH | BIR BAP | 1809 | R077.jpg | 1809-10-29 BIR BAP Margaret Burt – dau of Peter Burt + Euphan Couper [[R077]] | LOCAL | ONLINE |
| 3 | SP | CH | MAR | 1810 | R003.jpg | 1810-01-15 MAR (Irregular) John Ramsay + Janet Penman [[R003]] | LOCAL | ONLINE |
| 22 | SP | CH | BIR | 1810 | R021.jpg | 1810-12-10 BIR William Ramsay – son of John Ramsay + Janet Penman [[R021]] | LOCAL | ONLINE |
| 68 | SP | CH | BIR BAP | 1811 | R066.jpg | 1811-05-30 BIR BAP John Burt – son of Peter Burt + Euphan Couper [[R075]] | LOCAL | ONLINE |
| 83 | SP | CH | BIR BAP | 1811 | R075.jpg | 1811-05-30 BIR BAP John Burt – son of Peter Burt + Euphan Couper [[R075]] | LOCAL | ONLINE |
| 31 | FS | ISR | BIR BAP | 1811 | R028.jpg | 1811-05-30 BIR-BAP John Burt Family Search Internet search result | LOCAL | n/a |
| 39 | FS | FS | ISR | 1812 | R037.jpg | 1812-08-21 BIR Thomas Ramsay – son of John Ramsay Family Search Internet search result | LOCAL | n/a |
| 44 | SP | CH | BIR | 1812 | R042.jpg | 1812-08-21 BIR Thomas Ramsay – son of John Ramsay + Janet Penman [[R042]] | LOCAL | ONLINE |
| 69 | SP | CH | BIR BAP | 1813 | R067.jpg | 1813-06-11 BIR BAP Isabella Ormiston Burt – dau of Peter Burt + Euphans Cowper [[R067]] | LOCAL | ONLINE |
| 84 | SP | CH | BIR BAP | 1813 | R076.jpg | 1813-06-11 BIR-BAP Isabella Ormiston Burt – dau of Peter Burt + Euphan Couper [[R076]] | LOCAL | ONLINE |
| 85 | SP | CH | BIR BAP | 1813 | R076a.jpg | 1813-06-11 BIR-BAP Isabella Ormiston Burt – dau of Peter Burt + Euphan Couper [[R076a]] | LOCAL | ONLINE |
| 33 | FS | ISR | BIR BAP | 1813 | R030.jpg | 1813-06-11 BIR-BAP Isabella Ormiston Burt Family Search Internet search result | LOCAL | n/a |
| 40 | FS | FS | ISR | 1815 | R038.jpg | 1815-05-01 BIR Euphemia Ramsay – dau of John Ramsay + Janet Penman Family Search Internet search result | LOCAL | n/a |
| 45 | SP | CH | BIR | 1815 | R043.jpg | 1815-05-01 BIR Euphemia Ramsay – dau of John Ramsay + Janet Penman [[R043]] | LOCAL | ONLINE |
| 72 | SP | CH | BIR BAP | 1815 | R070.jpg | 1815-06-17 BIR BAP Euphans Burt – dau of Peter Burt + Euphans Coupar [[R070]] | LOCAL | ONLINE |
| 87 | SP | CH | BIR BAP | 1815 | R078.jpg | 1815-06-17 BIR BAP Euphans Burt – dau of Peter Burt + Euphans Coupar [[R078]] | LOCAL | ONLINE |
| 32 | FS | ISR | BIR BAP | 1815 | R029.jpg | 1815-06-17 BIR-BAP Euphans Burt Family Search Internet search result | LOCAL | n/a |
| 15 | FS | ISR | BIR | 1815 | R014.jpg | Internet Search Result for births of William Ramsay 1805-1815 Dalgety | LOCAL | n/a |
| 92 | SP | CH | MAR | 1816 | R083.jpg | 1816-11-06 MAR John Beck + Joan Henderson, Annan [[R083]] | LOCAL | ONLINE |
| 46 | SP | CH | BIR | 1817 | R044.jpg | 1817-08-21 BIR Janet Ramsay – dau of John Ramsay + Janet Penman [[R044]] | LOCAL | ONLINE |
| 41 | FS | FS | ISR | 1817 | R039.jpg | 1817-08-21 BIR Janet Ramsay – dau of John Ramsay + Janet Penman Family Search Internet search result | LOCAL | n/a |
| 70 | SP | CH | BIR BAP | 1820 | R068.jpg | 1820-10-03 BIR BAP Mary Burt – dau of Peter Burt + Euphemia Cooper [[R068]] | LOCAL | ONLINE |
| 47 | SP | CH | BIR | 1822 | R045.jpg | 1822-12-14 BIR Archibald Ramsay – son of John Ramsay + Janet Penman [[R045]] | LOCAL | ONLINE |
| 42 | FS | FS | ISR | 1822 | R040.jpg | 1822-12-14 BIR Archibald Ramsay – son of John Ramsay + Janet Penman Family Search Internet search result | LOCAL | n/a |
| 49 | SP | CH | DEA | 1828 | R047.jpg | 1828-01-19 DEA Janet Penman wife of John Ramsay [[R047]] | LOCAL | ONLINE |
| 82 | SP | CH | BIR BAP | 1828 | R074.jpg | 1829-06-14 BIR BAP Janet Spowart Burt – dau of Peter Burt + Euphemia Cooper (not ours despite name) [[R074]] | LOCAL | ONLINE |
| 106 | SP | CH | BIR | 1829 | R097.jpg | 1829-06-02 BIR William Beck son of John Beck + Joan Henderson [[R097]] | LOCAL | ONLINE |
| 71 | SP | CH | BIR BAP | 1829 | R069.jpg | 1829-06-14 BIR BAP Janet Spowart Burt – dau of Peter Burt + Euphemia Cooper [[R069]] | LOCAL | ONLINE |
| 4 | SP | CH | MAR | 1833 | R004.jpg | 1833-09-14 MAR William Ramsay + Margaret Burt [R004]] | LOCAL | ONLINE |
| 21 | FS | ISR | MAR | 1833 | R020.jpg | 1833-09-14 MAR William Ramsay + Margart Burt Marriage Family Search Internet Search | LOCAL | n/a |
| 23 | SP | CH | BIR BAP | 1834 | R022a.jpg | 1834-01-17 BIR BAP Euphemia Ramsay, dau of William Ramsay + Margaret Burt [[R022a]] | LOCAL | ONLINE |
| 16 | FS | ISR | BIR | 1834 | R015.jpg | 1834-01-17 BIR Internet Search Result for birth of Euphemia Couper Ramsay | LOCAL | n/a |
| 24 | SP | CH | BIR BAP | 1837 | R022b.jpg | 1837-02-03 BIR BAP Janet Ramsay, dau of William Ramsay + Margaret Burt [[R022b]] | LOCAL | ONLINE |
| 20 | FS | ISR | BIR | 1837 | R019.jpg | 1837-02-03 BIR Isabella Ramsay Family Search Internet search result | LOCAL | n/a |
| 25 | SP | CH | BIR BAP | 1839 | R022c.jpg | 1839-06-18 BIR Agnes Ramsay, dau of William Ramsay + Margaret Burt [[R022c]] | LOCAL | ONLINE |
| 19 | FS | ISR | BIR | 1839 | R018.jpg | 1839-07-18 BIR Agnes Ramsay Family Search Internet search result | LOCAL | n/a |
| 325 | SP | CH | MAR | 1839 | R295.jpg | 1839-09-14 MAR Archibald Ramsay + Helen Williamson – Dalgetty [[R295]] | LOCAL | ONLINE |
| 225 | SP | CH | MAR | 1840 | R207.jpg | 1840-06-28 MAR John Anderson + Agnes Shearman – Dunbar, Haddingtonshire [[R207]] | LOCAL | ONLINE |
| 348 | SP | SP | DEA | 1841 | R316.jpg | 1841-01-28 DEA John Ramsay aged 28 at Crossgates (possible son of John Ramsay and Janet Penman [[R316]] | LOCAL | ONLINE |
| 48 | SP | STAT | CEN | 1841 | R046.jpg | 1841-06-06 CEN John Ramsay, Coal Merchant Crossgates [[R046]] | LOCAL | ONLINE |
| 73 | SP | STAT | CEN | 1841 | R071.jpg | 1841-06-06 CEN Peter Burt – Appin Crescent, Dunfermline [[R071]] | LOCAL | ONLINE |
| 74 | SP | STAT | CEN | 1841 | R071-header1.jpg | 1841-06-06 CEN Peter Burt – Appin Crescent, Dunfermline [[R071-header1]] | LOCAL | ONLINE |
| 75 | SP | STAT | CEN | 1841 | R071-header2.jpg | 1841-06-06 CEN Peter Burt – Appin Crescent, Dunfermline [[R071-header2]] | LOCAL | ONLINE |
| 298 | SP | STAT | CEN | 1841 | R268.jpg | 1841-06-06 CEN Samuel Fowler + Mary Hunter 1 Dunbar Street, Edinburgh, Midlothian, Scotland [[R268]] | LOCAL | ONLINE |
| 35 | SP | STAT | CEN | 1841 | R032.jpg | 1841-06-06 CEN William Ramsay – Dunfermline Street, Dunfermline, Fife, Scotland [[R032]] | LOCAL | ONLINE |
| 104 | SP | CH | MAR | 1843 | R095.jpg | 1843-10-20 MAR Isabella Burt + Andrew Stenhouse – Dunfermline and Inverkeithing [[R095]] | LOCAL | ONLINE |
| 26 | SP | CH | BIR BAP | 1844 | R023.jpg | 1844-03-08 BIR BAP John Ramsay, son of William Ramsay + Margaret Burt [[R023]] | LOCAL | ONLINE |
| 17 | FS | ISR | BIR | 1844 | R016.jpg | 1844-03-08 BIR John Ramsay Family Search Internet search result | LOCAL | n/a |
| 51 | SP | STAT | DEA | 1845 | R049.jpg | 1845-08-18 DEA-BUR John Ramsay, Coal Master, Dunfermline [[R049]] | LOCAL | ONLINE |
| 27 | SP | CH | BIR BAP | 1846 | R024.jpg | 1846-08-18 BIR BAP Isabella Ramsay, dau of William Ramsay + Margaret Burt [[R024]] | LOCAL | ONLINE |
| 18 | FS | ISR | BIR | 1846 | R017.jpg | 1846-08-18 BIR Isabella Ramsay Family Search Internet search result | LOCAL | n/a |
| 28 | SP | CH | BIR BAP | 1849 | R025.jpg | 1849-09-18 BIR BAP Christina Burt Ramsay, dau of William Ramsay + Margaret Burt [[R025]] | LOCAL | ONLINE |
| 328 | Freecen | STAT | CEN | 1851 | R298.jpg | 1851-03-30 CEN Archibald Ramsay + Helen Williamson – Shore, Inverkeithing [[R298]] | LOCAL | ONLINE |
| 79 | SP | STAT | CEN | 1851 | R072-part1.jpg | 1851-03-30 CEN Peter Burt – 6 South Inglis Street, Dunfermline [[R072-part1]] | LOCAL | ONLINE |
| 80 | SP | STAT | CEN | 1851 | R072-part2.jpg | 1851-03-30 CEN Peter Burt – 6 South Inglis Street, Dunfermline [[R072-part2] | LOCAL | ONLINE |
| 29 | SP | STAT | CEN | 1851 | R026.jpg | 1851-03-30 CEN William Ramsay, Coal Hill Kirkcaldy, Fife, Scotland [[R026]] | LOCAL | ONLINE |
| 301 | SP | CH | MAR | 1853 | R271.jpg | 1853-12-16 MAR James Ross + Janet Fowler – Auchterderran, Fife, Scotland [[R271]] | LOCAL | ONLINE |
| 109 | SP | CH | MAR | 1853 | R100.jpg | 1853-12-25 MAR Mary Halliday +Thomas Richardson – Dryfesdale [[R100]] | LOCAL | ONLINE |
| 93 | SP | STAT | BIR | 1855 | R084.jpg | 1855-04-05 BIR John Penman – child of Henry Penman + Christine Beck [[R084]] | LOCAL | ONLINE |
| 5 | SP | STAT | BIR | 1857 | R005.jpg | 1857-04-19 BIR Colin Ramsay child of Euphemia Couper Ramsay – , Glencraig Cottages, Auchterderran, [[R005]] | LOCAL | ONLINE |
| 349 | ANC | STAT | DEA | 1858 | R317.jpg | 1858-01-20 DEA James Ramsay child of Robert Ramsay + Margaret Todd, Coalgate, Alloa [[R317]] | LOCAL | ONLINE |
| 118 | SP | STAT | BIR | 1859 | R109.jpg | 1859-02-04 John Beck child of John Beck + Jean Chrystal, Lochgelly [[R109]] | LOCAL | ONLINE |
| 90 | SP | STAT | MAR | 1861 | R081.jpg | 1861-01-14 MAR Agnes Ramsay + Thomas Fowler, Auchterderran,Fife,Scotland [[R081]] | LOCAL | ONLINE |
| 329 | FMP | STAT | CEN | 1861 | R299.jpg | 1861-04-07 CEN Archibald Ramsay + Helen Williamson – Harbour, Inverkeithing [[R299]] | LOCAL | ONLINE |
| 76 | SP | STAT | CEN | 1861 | R072.jpg | 1861-04-07 CEN Peter Burt – South Inglis Street, Dunfermline [[R072]] | LOCAL | ONLINE |
| 77 | SP | STAT | CEN | 1861 | R072-header1.jpg | 1861-04-07 CEN Peter Burt – South Inglis Street, Dunfermline [[R072-header1]] | LOCAL | ONLINE |
| 78 | SP | STAT | CEN | 1861 | R072-header2.jpg | 1861-04-07 CEN Peter Burt – South Inglis Street, Dunfermline [[R072-header2]] | LOCAL | ONLINE |
| 88 | SP | STAT | CEN | 1861 | R079.jpg | 1861-04-07 CEN Peter Burt + Euphemia Couper South Inglis Street [[R079]] | LOCAL | ONLINE |
| 64 | FMP | STAT | CEN | 1861 | R062.pdf | 1861-04-07 CEN Samuel Fowler + Mary Hunter , Old Engine House, Auchterderran, Fife, Scotland | LOCAL | n/a |
| 36 | SP | STAT | CEN | 1861 | R033.jpg | 1861-04-07 CEN William Ramsay – Grainger Square, Auchterderran, Fife [[R033]] | LOCAL | ONLINE |
| 6 | SP | STAT | MAR | 1861 | R006.jpg | 1861-06-28 MAR William Beck + Euphemia Couper Ramsay, Auchterderran [[R006]], | LOCAL | ONLINE |
| 119 | SP | STAT | BIR | 1862 | R110.jpg | 1862-01-20 BIR Margaret Beck child of William Beck + E C Ramsay, Grainger Square [[R110]] | LOCAL | ONLINE |
| 330 | SP | STAT | BIR | 1862 | R300.jpg | 1862-09-16 BIR Marion Ramsay Ill child of Janet Ramsay – Shore, Inverkeithing [[R300]] | LOCAL | ONLINE |
| 120 | SP | STAT | BIR | 1863 | R111.jpg | 1863-05-24 BIR female Beck child of William Beck + E C Ramsay, Grainger Square [[R111]] | LOCAL | ONLINE |
| 122 | SP | STAT | BIR | 1864 | R113.jpg | 1864-04-25 BIR Euphemia Beck child of William Beck + E C Ramsay, Grainger Square [[R113]] | LOCAL | ONLINE |
| 121 | SP | STAT | BIR | 1864 | R112.jpg | 1864-04-25 BIR Joan Beck child of William Beck + Euphemia Couper Ramsay, Grainger Square, Auchterderran [[R112]] | LOCAL | ONLINE |
| 89 | FMP | NEWS | DEA | 1864 | R080.jpg | 1912-08-21 DEA Euphemia Couper Beck or Ramsay – Dunfermline Newspaper Report [[R080]] | LOCAL | ONLINE |
| 91 | SP | STAT | MAR | 1866 | R082.jpg | 1866-01-26-MAR Samuel-Fowler + Isabella-Ramsay, Auchterderran [[R082]] | LOCAL | ONLINE |
| 123 | SP | STAT | BIR | 1866 | R114.jpg | 1866-09-03 BIR Christina Beck child of William Beck + E C Ramsay, Grainger Square [[R114]] | LOCAL | ONLINE |
| 7 | SP | STAT | MAR | 1867 | R007.jpg | 1867-12-31-MAR John Ramsay +Eliza Cunningham, Crossgates, Dunfermline [[R085]] | LOCAL | ONLINE |
| 94 | SP | STAT | MAR | 1867 | R085.jpg | 1867-12-31-MAR John Ramsay +Eliza Cunningham, Crossgates, Dunfermline [[R085]] | LOCAL | ONLINE |
| 115 | ANC | MED | MED | 1867 | R106.jpg | 1882-10-11 MED Jane Beck Or Fernie wife George Fernie, release from Cupar Asylum [[R106]] | LOCAL | ONLINE |
| 124 | SP | STAT | BIR | 1869 | R115.jpg | 1868-12-31 BIR John Beck child of William Beck + Euphemia Couper Ramsay, Templeland, Ballingry [[R115]] | LOCAL | ONLINE |
| 100 | SP | STAT | MAR | 1869 | R091.jpg | 1869-06-04 MAR Lawrence Anderson + Christina Burt Ramsay, Lochgelly [[R091]] | LOCAL | ONLINE |
| 112 | SP | STAT | MAR | 1870 | R103.jpg | 1870-01-01 MAR Thomas Paterson + Joan Fernie, Kinglassie [[R103]] | LOCAL | ONLINE |
| 108 | SP | STAT | DEA | 1870 | R099.jpg | 1870-02-11 DEA John Beck husband of Jean Henderson, Templeland [[R099]] | LOCAL | ONLINE |
| 327 | SP | STAT | DEA | 1870 | R297.jpg | 1870-04-18 DEA Helen Ramsay or Williamson – Shore, Inverkeithing [[R297]] | LOCAL | ONLINE |
| 346 | SP | STAT | MAR | 1870 | R314.jpg | 1870-10-17 MAR Janet Ramsay + Robert Ross – Inverkeithing [[R314]] | LOCAL | ONLINE |
| 333 | SP | STAT | MAR | 1870 | R303.jpg | 1870-10-17 MAR Robert Ross + Janet Ramsay Inverkeithing Prob not ours [[R303]] | LOCAL | ONLINE |
| 331 | FMP | STAT | CEN | 1871 | R301.jpg | 1871-04-02 CEN Archibald Ramsay widower + family – Harbour Place , Inverkeithing [[R301]] | LOCAL | ONLINE |
| 63 | FMP | STAT | CEN | 1871 | R061.pdf | 1871-04-02 CEN Samuel Fowler _ Isabella Ramsay The Glen, Dunfermline FOWLER, SAMUEL Census 1871 | LOCAL | n/a |
| 127 | SP | STAT | CEN | 1871 | R118.jpg | 1871-04-02 CEN William Beck – Templeland, Ballingry [[R118]] | LOCAL | ONLINE |
| 37 | SP | STAT | CEN | 1871 | R034.jpg | 1871-04-02 CEN William Ramsay – Little Dean, Auchterderran, Fife [[R034]] | LOCAL | ONLINE |
| 114 | FMP | MED | MED | 1871 | R105.pdf | 1882-10-11 MED Jane Beck Or Fernie wife George Fernie, release – detail [[R105-clip]] | LOCAL | ONLINE |
| 125 | SP | STAT | BIR | 1872 | R116.jpg | 1872-03-29 BIR William Ramsay Beck child of William Beck + E C Ramsay, Templeland [[R116] | LOCAL | ONLINE |
| 303 | SP | STAT | MAR | 1874 | R273.jpg | 1874-06-12 MAR John Fowler + Helen Ramsay – Dunfermline [[R273]] | LOCAL | ONLINE |
| 359 | FAG | MON | GRA | 1874 | R326.jpg | 1874-07-15 DEA David H Fowler son of Thomas Fowler and Agnes Mitchell Ramsay, Auchterderran [[R326]] | LOCAL | ONLINE |
| 97 | SP | STAT | BIR | 1875 | R088.jpg | 1875-01-31 BIR Grace Cunningham Ramsay child of John Ramsay + Eliza Cunningham – Ballingry [[R088]] | LOCAL | ONLINE |
| 126 | SP | STAT | BIR | 1876 | R117.jpg | 1876-01-14 BIR Janet Beck child of William Beck + Euphemia Couper Ramsay, Templeland, Ballingry [[R117]] | LOCAL | ONLINE |
| 277 | ANC | MIG | MIG | 1876 | R257.jpg | 1876-02-15 MIG Lawrence-Anderson + Christina Burt Ramsay etc [[R257]] | LOCAL | ONLINE |
| 278 | ANC | MIG | MIG | 1876 | R258.jpg | 1876-02-16 MIG Lawrence-Anderson + Christina Burt Ramsay etc [[R258]] | LOCAL | ONLINE |
| 8 | SP | STAT | DEA | 1878 | R008.jpg | 1878-12-02 DEA William Ramsay – son of John Ramsay + Janet Penman, 17 Grainger Street, Lochgelly, Fife, Scotland [[R008-dig]] | LOCAL | ONLINE |
| 302 | SP | STAT | BIR | 1880 | R272.jpg | 1880-05-15 BIR Helen Fowler Child of John Flowler + Helen Ramsay – Dunfermline [[R272]] | LOCAL | ONLINE |
| 150 | SP | STAT | DEA | 1880 | R139.jpg | 1880-12-01 DEA William Ramsay Beck son of Willliam Beck and ECR [[R139]] | LOCAL | ONLINE |
| 153 | SP | STAT | MAR | 1881 | R142.jpg | 1880-12-31 MAR Colin Ramsay + Mary Ross – The Manse, Beath, Fife, Scotland [[R142]] | LOCAL | ONLINE |
| 332 | FMP | STAT | CEN | 1881 | R302.jpg | 1881-04-03 CEN Archibald Ramsay widower + family – Preston Court, Inverkeithing [[R302]] | LOCAL | ONLINE |
| 314 | SP | STAT | CEN | 1881 | R284.jpg | 1881-04-03 CEN Colin Ramsay + Mary Hunter Ross – 40 Hill of Beath, Beath, Fife, Scotland [[R284]] | LOCAL | ONLINE |
| 304 | SP | STAT | CEN | 1881 | R274.jpg | 1881-04-03 CEN James Ross + Janet Fowler – Little Row, Dunfermline, Fife, Scotland p1 [[R274]] | LOCAL | ONLINE |
| 305 | SP | STAT | CEN | 1881 | R275.jpg | 1881-04-03 CEN James Ross + Janet Fowler – Little Row, Dunfermline, Fife, Scotland p2 [[R275]] | LOCAL | ONLINE |
| 128 | SP | STAT | CEN | 1881 | R119.jpg | 1881-04-03 CEN Marion W Beck – Templeland [[R119]] | LOCAL | ONLINE |
| 129 | SP | STAT | CEN | 1881 | R120.jpg | 1881-04-03 CEN Marion W Beck – Templeland [[R120]] | LOCAL | ONLINE |
| 65 | FMP | STAT | CEN | 1881 | R063.pdf | 1881-04-03 CEN Samuel Fowler + Isabella Ramsay , The Glen, Dunfermline, Fife, Scotland | LOCAL | n/a |
| 113 | FMP | STAT | CEN | 1881 | R104.pdf | 1881-04-03-CEN Jean Fernie or Beck sife of George Fernie, Cupar Asylum [[R104]] | LOCAL | ONLINE |
| 279 | SP | STAT | CEN | 1881 | R259.jpg | 1881-04-03-CEN Jean Fernie or Beck sife of George Fernie, Cupar Asylum [[R259]] | LOCAL | ONLINE |
| 280 | SP | STAT | CEN | 1881 | R259-h1.jpg | 1881-04-03-CEN Jean Fernie or Beck sife of George Fernie, Cupar Asylum [[R259-h1]] | LOCAL | ONLINE |
| 281 | SP | STAT | CEN | 1881 | R259-h2.jpg | 1881-04-03-CEN Jean Fernie or Beck sife of George Fernie, Cupar Asylum [[R259-h2]] | LOCAL | ONLINE |
| 282 | SP | STAT | CEN | 1881 | R259-h3.jpg | 1881-04-03-CEN Jean Fernie or Beck sife of George Fernie, Cupar Asylum [[R259-h3]] | LOCAL | ONLINE |
| 130 | SP | STAT | CEN | 1881 | R121.jpg | 1881-04-03-CEN William Beck – Pittencreiff Street, Dunfermline [[R121]] | LOCAL | ONLINE |
| 131 | SP | STAT | CEN | 1881 | R122.jpg | 1881-04-03-CEN William Beck – Pittencreiff Street, Dunfermline [[R122]] | LOCAL | ONLINE |
| 170 | SP | STAT | BIR | 1881 | R156.jpg | 1881-06-23 BIR Janet Fowler Ramsay child of Colin Ramsay + Mary Hunter Ross – Halbeath, Fife, Scotland [[R156]] | LOCAL | ONLINE |
| 110 | SP | CH | DEA | 1881 | R101.jpg | 1881-08-03 DEA Joan Beck or Henderson wife of John Beck, Templeland [[R101]] | LOCAL | ONLINE |
| 62 | FS | STAT | DEA | 1882 | R060.jpg | 1882-11-06 DEA Euphemia Couper Ramsay Fowler child of Samuel Fowler [[R087]] | LOCAL | ONLINE |
| 96 | SP | STAT | DEA | 1882 | R087.jpg | 1882-11-06 DEA Euphemia Couper Ramsay Fowler child of Samuel Fowler [[R087]] | LOCAL | n/a |
| 224 | SP | STAT | MAR | 1882 | R206.jpg | 1882-11-17 MAR Robert Anderson + Margaret Cunningham – St Andrew’s, Edinburgh [[R206]] | LOCAL | ONLINE |
| 276 | SP | STAT | DEA | 1883 | R256.jpg | 1883-02-13 DEA Agnes Mitchell Fowler, 14 High Street, Cowdenbeath, Fife, Scotland [[R256]] | LOCAL | ONLINE |
| 171 | SP | STAT | BIR | 1884 | R157.jpg | 1884-01-24 BIR William Beck Ramsay child of Colin Ramsay + Mary Hunter Ross – Halbeath, Fife, Scotland [[R157]] | LOCAL | ONLINE |
| 136 | SP | STAT | MAR | 1885 | R128.jpg | 1885-09-25 MAR David Birrell + Maggie Beck, Dunfermline [[R128]] | LOCAL | ONLINE |
| 172 | SP | STAT | BIR | 1886 | R158.jpg | 1886-04-24 BIR James Ross Ramsay child of Colin Ramsay + Mary Hunter Ross – Halbeath, Fife, Scotland [[R158]] | LOCAL | ONLINE |
| 236 | SP | STAT | MAR | 1886 | R215.jpg | 1886-11-26 MAR James Libberton + Elizabeth Wise – Cranston, Edinburgh, Midlothian, Scotland [[R215]] | LOCAL | ONLINE |
| 256 | SP | STAT | MAR | 1886 | R235.jpg | 1886-12-31 MAR George Cunningham + Janet M Ritchie – Prestonpans [[R235]] | LOCAL | ONLINE |
| 111 | SP | STAT | DEA | 1887 | R102.jpg | 1887-07-27 DEA Jean Fernie wife of George Fernie, Kirkcaldy [[R102]] | LOCAL | ONLINE |
| 9 | SP | STAT | BIR | 1888 | R009.jpg | 1888-04-06 BIR Colin Ramsay child of Colin Ramsay + Mary Hunter Ross -Halbeath, Fife, Scotland [[R009]] | LOCAL | ONLINE |
| 299 | SP | STAT | DEA | 1889 | R269.jpg | 1889-12-04 DEA Mary Fowler or Hunter – Halbeath, Dunfermline [[R269]] | LOCAL | ONLINE |
| 326 | SP | STAT | SP | 1890 | R296.jpg | 1890-03-29 DEA Archibald Ramsay widower of Helen Williamson – Inverkeithing [[R296]] | LOCAL | ONLINE |
